loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 156.97 9.88 3.48
Equity-HDFC Bank Apr 30, 2025 96.25 6.06 5.29
Equity-Axis Bank Apr 30, 2025 88.88 5.60 7.53
Equity-Shriram Finance Apr 30, 2025 76.46 4.82 -6.75
Equity-Infosys Apr 30, 2025 75.01 4.72 -4.49
Equity-Sun Pharma.Inds. Apr 30, 2025 73.29 4.62 5.63
Equity-PB Fintech. Apr 30, 2025 73.14 4.61 2.24
Reverse Repo-TREPS Apr 30, 2025 63.92 4.03 140.60
Equity-KEI Industries Apr 30, 2025 61.27 3.86 21.03
Equity-Mangalore Chem. Apr 30, 2025 56.12 3.53 44.20
Equity-Swiggy Apr 30, 2025 55.37 3.49 -4.18
Equity-Multi Comm. Exc. Apr 30, 2025 55.15 3.47 15.37
Equity-TVS Motor Co. Apr 30, 2025 53.44 3.37 10.42
Equity-Kalyan Jewellers Apr 30, 2025 51.66 3.25 10.55
Equity-Blue Star Apr 30, 2025 51.19 3.22 -20.13
Equity-O N G C Apr 30, 2025 48.89 3.08 -0.78
Equity-Nippon Life Ind. Apr 30, 2025 47.90 3.02 65.60
Equity-GE Vernova T&D Apr 30, 2025 46.98 2.96 0.47
Equity-Hind. Unilever Apr 30, 2025 46.84 2.95 3.69
Equity-Epigral Apr 30, 2025 43.49 2.74 -8.87
Equity-Mankind Pharma Apr 30, 2025 43.14 2.72 1.67
Equity-Jyoti CNC Auto. Apr 30, 2025 36.82 2.32 1.70
Equity-Artemis Medicare Apr 30, 2025 31.62 1.99 -7.50
Equity-Neuland Labs. Apr 30, 2025 29.98 1.89 -0.66
Equity-Ganesha Ecosphe. Apr 30, 2025 28.90 1.82 -7.20
Equity-Pitti Engg. Apr 30, 2025 25.96 1.63 -9.65
Equity-Firstsour.Solu. Apr 30, 2025 25.55 1.61 0.13
Equity-Zensar Tech. Apr 30, 2025 25.18 1.59 -40.12
Equity-Rainbow Child. Apr 30, 2025 20.73 1.31 -50.71
Net CA & Others-Net CA & Others Apr 30, 2025 -2.12 -0.16 -112.87